Desktop | 77/100 | โ |
Mobile | 64/100 | โ |
Field | Data | Result |
---|---|---|
Page Size | 17 KB | โ |
Compression | 4 KB (-74.9%) | โ |
Text/Html Ratio | 149 / 17016 (bytes) = 0.88% | โ |
Load Time | 0.54 second | โ |
Mobile Ready | 0/100 | โ |
In-Page Links | 3 | โ |
Doc Type | HTML 5 | โ |
Encoding | UTF-8 | โ |
Declared Language | Unknown | โ |
Preferred Domain | No | โ |
Robots.txt | No | โ |
Url Rewrite | Yes | โ |
Underscores in url | No | โ | Images Without ALT | 0 / 0 | โ |
Embedded Objects (Desktop) | No | โ |
Embedded Objects (Mobile) | No | โ |
Iframe | No | โ |
Custom 404 page | No | โ |
Email Privacy | Yes | โ |
Gsafe browsing | Yes | โ |
Analytics | No | โ |
W3C Validity | No | โ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
toggle | 1 | โ | โ | โ |
navigation | 1 | โ | โ | โ |
registration | 1 | โ | โ | โ |
portal | 1 | โ | โ | โ |
user | 1 | โ | โ | โ |
password | 1 | โ | โ | โ |
click | 1 | โ | โ | โ |
here | 1 | โ | โ | โ |
login | 1 | โ | โ | โ |
With 0.54 seconds in page load, 17 KB of page size and all other reports below, the aonemobilemk.xyz has a SEO score of 48 out of 100 |
Title | AONE MOBILE MK |
Description | ๐๐๐๐ก๐๐ซ ๐๐ซ๐ข๐ง๐ญ ๐๐จ๐ซ๐ญ๐๐ฅ Fอกอrอกอeอกอeอกอ Fอกอrอกอeอกอeอกอ Fอกอrอกอeอกอeอกอ Aอaอdอhอaอrอ..Vอoอtอeอrอ iอ'dอ .Pอaอnอ ๐ฎ๐ฏ ๐i๐น๐ธ๐๐น ๐๐ฟ๐ฒ๐ฒ ๐บ๐ฒ ๐ฟ๐ฒ๐ด๐ถ๐๐๐ฒ๐ฟ ๐ธ๐ฎ๐ฟe |
Keyword | Aadhaar Smart Card Online | PVC Aadhaar Card | Online PVC | Plastic Aadhaar Card | PVC Smart Card | Aadhaar Plastic Card | Aadhaar PVC Card | Smart Aadhaar Card Online | Aadhar Smart Card Online | PVC Aadhar Card | Online PVC | Plastic Aadhar Card | PVC Smart Card | Aadhar Plastic Card | Aadhar PVC Card | Smart Aadhar Card Online | Adhaar Smart Card Online | PVC Adhaar Card | Online PVC | Plastic Adhaar Card | PVC Smart Card | Adhaar Plastic Card | Adhaar PVC Card | Smart Adhaar Card Online | Adhar Smart Card Online | PVC Adhar Card | Online PVC | Plastic Adhar Card | PVC Smart Card | Adhar Plastic Card | Adhar PVC Card | Smart Adhar Card Online |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
aonemobilemk.xyz | A | 14370 | ip:148.251.129.209 |
aonemobilemk.xyz | NS | 86400 | target:ns1.babahost.in |
aonemobilemk.xyz | NS | 86400 | target:ns2.babahost.in |
aonemobilemk.xyz | SOA | 86400 | mname:ns1.babahost.inrname:piyushmaheswari20.gmail.comserial:2021010606refresh:3600retry:1800expire:1209600minimum-ttl:86400 |
aonemobilemk.xyz | MX | 14400 | pri:0target:aonemobilemk.xyz |
aonemobilemk.xyz | TXT | 14400 | txt:v=spf1 +a +mx +ip4:148.251.129.209 ~all |
Server IP | 148.251.129.209 |
Server Location | Germany |
Service Provider | Hetzner Online GmbH |
Domains (TLD) | Status |
---|---|
aonemobilemk.com | Available |
aonemobilemk.net | Available |
aonemobilemk.org | Already Registered |
aonemobilemk.biz | Already Registered |
aonemobilemk.io | Already Registered |
Domains (TLD) | Status |
---|---|
qonemobilemk.xyz | Available |
wonemobilemk.xyz | Available |
zonemobilemk.xyz | Available |
xonemobilemk.xyz | Available |
ainemobilemk.xyz | Available |
Hyjy580.com |
Pj4373.com |
Avananmsp.com |
Sukzikzin.com |
Thekitchenessentialsshop.com |
Aasrisalon.com |
Aufsocken.com |
Dongasports.com |
Divi-verse.com |
Kxhine.com |